....... ....... ....... .......
HOME < AAPulia Report
AAP Technical Workshop n°1 Report
Bari (Italy) 23th and Casarano (Italy) 24th January 2004
:: Agenda
:: Partecipants list Bari | Casarano (.xsl)
Slideshow report
||The LSD set of tools for the Aap 2020 ||
:: Project Manager (Slideshow | .ppt | 1,26 MB)
:: Bari Province (Slideshow | .ppt | 165 KB)
:: Bar (Slideshow | .pdf | 2,63 MB)
:: Corfù ( Slideshow | .ppt | 1,90 MB)
:: Shkoder (Slideshow | .pdf | 1,09 MB)
:: Alessano (Slideshow | .ppt | 2,40 MB)
:: Molfetta (Slideshow | .ppt | 326 KB)
:: Pescara (Slideshow | .pdf | 2,31 MB)
----------------------------------------------------------------------------------------------------------
|| Renewable energies in the Adriatic region: planning, implementation and management ||
:: Ing. Antonio De Giorgi: Energy Agency Association of Lecce (I) (Slideshow | .ppt | 146 KB)
:: Dr. Christian Schrefel: WIND ENERGY (Slideshow | .pdf | 2,88 MB)
:: Dr. Christian Schrefel: SOLAR ENERGY (Slideshow | .pdf | 2,17 MB)
Photo report
Click over the picture to enlarge it
----------------------------------------------------------------------------------------------------------
AAP2020
HOME < AAPulia Report